All Bran Sultana Bran
Crunchy whole wheat flakes, mixed with plump, juicy sultanas.
All-Bran Sultana Bran is an easy way to up your fibre intake in the mornings, whilst enjoying the natural sweetness of sultanas.
INGREDIENTS
(05) Ingredients:
INGREDIENTS:
Wholewheat (42%), sultanas (27%),wheat bran (13%),wholewheat flour, sugar,barley malt extract, glucose syrup, salt, natural flavouring, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,soy
Per Serving
100g | (%RI*) | 40g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1476kJ | 590kJ | (7) | |
349kcal | 140kcal | |||
FAT | 2.0g | 0.8g | (1) | |
of which saturates | 0.3g | 0.1g | (1) | |
CARBOHYDRATE | 68g | 27g | (10) | |
of which are sugars | 30g | 12g | (13) | |
FIBRE | 11g | 4.4g | ||
PROTEIN | 9.3g | 3.7g | (7) | |
SALT | 0.58g | 0.23g | (4) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 6.4µg | 128 % | 2.6µg | 50 % |
THIAMIN (B1) | 0.69mg | 63 % | 0.28mg | 25 % |
RIBOFLAVIN (B2) | 0.88mg | 63 % | 0.35mg | 25 % |
NIACIN | 10mg | 63 % | 4.0mg | 25 % |
VITAMIN B6 | 0.88mg | 63 % | 0.35mg | 25 % |
FOLIC ACID | 166µg | 83 % | 66.4µg | 33 % |
VITAMIN B12 | 1.6µg | 64 % | 0.64µg | 25 % |
Minerals: | ||||
IRON | 8.0mg | 57 % | 23 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.