Rice Krispies Multi-Grain Shapes
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Cereal flours (rice (50%),
oat (27%), maize (5.5%)), sugar, glucose syrup, chicory root fibre, calcium carbonate, caramelised sugar, natural flavouring, niacin, iron, antioxidants (ascorbyl palmitate, alpha tocopherol), vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12, colour (annatto norbixin).
Contains
(07) (LOV) Contain Allergens:
oats
-
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,milk,soy
-
Dietary Suitability
(08) (LOV) Diet Type Code:
Vegetarians,Halal,Kosher Pareve
-
Not Suitable for
(09) (LOV) Not Suitable For:
Vegans
Per Serving
| per 100g | (%RI*) | per 30g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1652kJ | 496kJ | (6) | |
| 390kcal | 117kcal | |||
| FAT | 1.7g | 0.5g | (1) | |
| of which saturates | 0.4g | 0.1g | (1) | |
| CARBOHYDRATE | 83g | 25g | (10) | |
| of which are sugars | 16g | 4.7g | (5) | |
| FIBRE | 6.9g | 2.1g | ||
| PROTEIN | 7.2g | 2.2g | (4) | |
| SALT | 0g | 0g | (0) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 8.4µg | 168 % | 2.5µg | 50 % |
| THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
| RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 26 % |
| NIACIN | 13mg | 83 % | 4.0mg | 25 % |
| VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 26 % |
| FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
| VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
| Minerals: | ||||
| Minerals: | ||||
| CALCIUM | 456mg | 57 % | 137mg | 17 % |
| IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.



