Kellogg's Variety
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Cereals (85%)(rice, maize,
oats ), sugar, glucose syrup,barley malt extract, salt, corn fibre, fat reduced cocoa powder, cocoa mass, calcium carbonate, caramelised sugar, flavourings, colour (annatto norbixin), antioxidants (ascorbyl palmitate, alpha tocopherol), niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin B12, vitamin D.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,Peanuts,Soy
Per Serving





per 100g | (%RI*) | per 24g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1625kJ | 390kJ | (5) | |
383kcal | 92kcal | |||
FAT | 1.8g | 0.4g | (1) | |
of which saturates | 0.5g | 0.1g | (1) | |
CARBOHYDRATE | 83g | 20g | (8) | |
of which are sugars | 16g | 3.8g | (4) | |
FIBRE | 3.6g | 0.9g | ||
PROTEIN | 7.0g | 1.7g | (3) | |
SALT | 0.7g | 0.17g | (3) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 8.4µg | 168 % | 2.0µg | 40 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.22mg | 20 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.29mg | 21 % |
NIACIN | 13mg | 83 % | 3.2mg | 20 % |
VITAMIN B6 | 1.2mg | 86 % | 0.29mg | 21 % |
FOLIC ACID | 166µg | 83 % | 39.8µg | 20 % |
VITAMIN B12 | 2.1µg | 84 % | 0.5µg | 20 % |
Minerals: | ||||
IRON | 8.0mg | 57 % | 1.9mg | 14 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.