Kellogg's Oaties Original Crunch
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Cereal flours (wholegrain
oat (59%),wheat , maize, maltedwheat ), sugar, glucose syrup, muscovado sugar syrup,barley malt extract, sunflower oil, salt, antioxidant (tocopherol-rich extract), niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,nuts,milk,soy
Per Serving

Energy
481kJ
114kcal
6%

Fat
1.4g
2%

Saturates
0.2g
%

Sugars
6.0g
7%

Salt
0.11g
2%
Per 100g: 1604 kJ /380 kcal
per 100g | (%RI*) | per 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1604kJ | 481kJ | (6) | |
380kcal | 114kcal | |||
FAT | 4.6g | 1.4g | (2) | |
of which saturates | 0.8g | 0.2g | (1) | |
CARBOHYDRATE | 71g | 21g | (8) | |
of which are sugars | 20g | 6.0g | (7) | |
FIBRE | 8.4g | 2.5g | ||
PROTEIN | 10g | 3.0g | (6) | |
SALT | 0.35g | 0.11g | (2) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 2.5µg | 50 % | 0.75µg | 15 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 26 % |
NIACIN | 13mg | 81 % | 3.9mg | 24 % |
VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 26 % |
FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
Minerals: | ||||
IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.