Honey Loops
Mixed wholegrain cereal loops with honey.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Wholegrain cereal flours (75%)(
wheat ,oat ,barley ,rye ), sugar, glucose syrup, honey (3%), salt, tricalcium phosphate, colour (carotenes), antioxidants (ascorbyl palmitate, alpha tocopherol), niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Vitamins & Minerals
(06) (LOV) Vitamins & Minerals:
VITAMINS & MINERALS: Niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals
Per Serving





per 100g | (%RI*) | per 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1615kJ | 485kJ | (6) | |
382kcal | 115kcal | |||
FAT | 4.1g | 1.2g | (2) | |
of which saturates | 0.7g | 0.2g | (1) | |
CARBOHYDRATE | 74g | 22g | (8) | |
of which are sugars | 27g | 8.1g | (9) | |
FIBRE | 6.8g | 2.0g | ||
PROTEIN | 8.9g | 2.7g | (5) | |
SALT | 1.0g | 0.3g | (5) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 8.3µg | 166 % | 2.5µg | 50 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
NIACIN | 13mg | 83 % | 4.0mg | 25 % |
VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
Minerals: | ||||
IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.