Fruit 'n' Fibre
Wholewheat flakes with raisins, coconut, banana, apple and hazelnuts.
INGREDIENTS
(05) Ingredients:
INGREDIENTS:
Wholewheat (70%), dried fruit (25%) (raisins, sultanas, coconut, banana {banana, coconut oil, sugar}, apple), sugar,barley malt extract, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,nuts,soy
Per Serving
Energy
689kJ
163kcal
8%
Fat
1.8g
3%
Saturates
1.2g
%
Sugars
9.2g
10%
Salt
0.44g
7%
Per 100g: 1723 kJ /408 kcal
| per 100g | (%RI*) | per 40g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1723kJ | 689kJ | (8) | |
| 408kcal | 163kcal | |||
| FAT | 4.7g | 1.8g | (3) | |
| of which saturates | 3.0g | 1.2g | (6) | |
| CARBOHYDRATE | 78g | 31g | (12) | |
| of which are sugars | 23g | 9.2g | (10) | |
| FIBRE | 8.8g | 3.5g | ||
| PROTEIN | 9.0g | 3.6g | (7) | |
| SALT | 1.1g | 0.44g | (7) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 6.3µg | 126 % | 2.5µg | 50 % |
| THIAMIN (B1) | 0.69mg | 63 % | 0.27mg | 25 % |
| RIBOFLAVIN (B2) | 0.88mg | 63 % | 0.35mg | 25 % |
| NIACIN | 10mg | 63 % | 4.0mg | 25 % |
| VITAMIN B6 | 0.88mg | 63 % | 0.35mg | 25 % |
| FOLIC ACID | 166µg | 83 % | 66.4µg | 33 % |
| VITAMIN B12 | 1.6µg | 64 % | 0.64µg | 26 % |
| Minerals: | ||||
| IRON | 8.0mg | 57 % | 3.2mg | 23 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.


