Kellogg’s Crunchy Nut ORIGINAL
Golden flakes of corn with brown sugar, peanuts and honey.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Maize, sugar,
peanuts (6%),barley malt extract, molasses, honey (1%), salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals
Per Serving

Energy
757kJ
179kcal
9%

Fat
2.0g
3%

Saturates
0.3g
%

Sugars
16g
18%

Salt
0.34g
6%
Per 100g: 1683 kJ /398 kcal
per 100g | (%RI*) | per 45g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1683kJ | 757kJ | (9) | |
398kcal | 179kcal | |||
FAT | 4.5g | 2.0g | (3) | |
of which saturates | 0.7g | 0.3g | (2) | |
CARBOHYDRATE | 82g | 37g | (14) | |
of which are sugars | 35g | 16g | (18) | |
FIBRE | 2.5g | 1.1g | ||
PROTEIN | 6.0g | 2.7g | (5) | |
SALT | 0.75g | 0.34g | (6) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 5.0µg | 100 % | 2.3µg | 45 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.41mg | 37 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.54mg | 39 % |
NIACIN | 13µg | 81 % | 5.9mg | 37 % |
VITAMIN B6 | 1.2mg | 86 % | 0.54mg | 39 % |
FOLIC ACID | 209µg | 105 % | 94.1µg | 47 % |
VITAMIN B12 | 2.1µg | 84 % | 0.95µg | 38 % |
Minerals: | ||||
IRON | 8.3mg | 59 % | 3.7mg | 27 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.