Coco Pops Choco Caramel
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Cereal flours (74%)(
wheat , maize), sugar, chocolate powder (11%)(sugar, cocoa powder), fat reduced cocoa powder, glucose syrup, oligofructose, natural flavourings, sunflower oil, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,nuts,milk,soy
Per Serving

Energy
485kJ
115kcal
6%

Fat
0.8g
1%

Saturates
0.3g
%

Sugars
6.6g
7%

Salt
0.08g
1%
Per 100g: 1616 kJ /382 kcal
per 100g | (%RI*) | per 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1616kJ | 485kJ | (6) | |
382kcal | 115kcal | |||
FAT | 2.6g | 0.8g | (1) | |
of which saturates | 1.0g | 0.3g | (2) | |
CARBOHYDRATE | 78g | 23g | (9) | |
of which are sugars | 22g | 6.6g | (7) | |
FIBRE | 6.1g | 1.8g | ||
PROTEIN | 8.5g | 2.6g | (5) | |
SALT | 0.26g | 0.08g | (1) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 5.0µg | 141 % | 1.5µg | 30 % |
THIAMIN (B1) | 0.91mg | 98 % | 0.27mg | 25 % |
RIBOFLAVIN (B2) | 1.2mg | 122 % | 0.36mg | 26 % |
NIACIN | 13mg | 102 % | 3.9mg | 24 % |
VITAMIN B6 | 1.2mg | 113 % | 0.36mg | 26 % |
FOLIC ACID | 166µg | 120 % | 49.8µg | 25 % |
VITAMIN B12 | 2.1µg | 133 % | 0.63µg | 25 % |
Minerals: | ||||
IRON | 8.0mg | 58 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.