Bran Flakes
All the flavour of All-Bran Original, in a crunchy flake!
Welcome this heavenly high-fibre classic to your breakfast table. All-Bran Bran Flakes is a simple way to boost your digestive health, and it’s only a couple of clicks away.
INGREDIENTS
(05) Ingredients:
INGREDIENTS:
Wholewheat (59%),wheat bran (18%),wholewheat flour, sugar,barley malt extract, glucose syrup, salt, natural flavouring, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,soy
Per Serving





per 100g | (%RI*) | per 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1509kJ | 453kJ | (5) | |
358kcal | 107kcal | |||
FAT | 2.2g | 0.7g | (1) | |
of which saturates | 0.4g | 0.1g | (1) | |
CARBOHYDRATE | 65g | 20g | (8) | |
of which are sugars | 14g | 4.2g | (5) | |
FIBRE | 17g | 5.1g | ||
PROTEIN | 11g | 3.3g | (7) | |
SALT | 0.66g | 0.2g | (3) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 8.4µg | 168 % | 2.5µg | 50 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
NIACIN | 13mg | 81 % | 3.9mg | 25 % |
VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
Minerals: | ||||
IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.