Choco Flakes
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Maize, sugar,
barley malt extract, oligofructose, fat reduced cocoa powder (5.5%), glucose syrup, cocoa mass, salt, natural flavouring, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals
Per Serving
Energy
474kJ
112kcal
6%
Fat
0.6g
1%
Saturates
0.3g
%
Sugars
5.4g
6%
Salt
0.26g
4%
Per 100g: 1580 kJ /373 kcal
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1580kJ | 474kJ | (6) | |
373kcal | 112kcal | |||
FAT | 2.0g | 0.6g | (1) | |
of which saturates | 1.0g | 0.3g | (2) | |
CARBOHYDRATE | 78g | 23g | (9) | |
of which are sugars | 18g | 5.4g | (6) | |
FIBRE | 7.8g | 2.3g | ||
PROTEIN | 6.9g | 2.1g | (4) | |
SALT | 0.85g | 0.26g | (4) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 5.0µg | 100 % | 1.5µg | 30 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
NIACIN | 13mg | 81 % | 3.9mg | 25 % |
VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
FOLIC ACID | 209µg | 105 % | 62.7µg | 31 % |
VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
Minerals: | ||||
IRON | 8.3mg | 59 % | 18 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.